pay as you go SIM plan costs
All of our charges are detailed below, so you can compare plan costs and choose one that's best for you.
standard charges
| call type | Monkey | Dolphin | Canary | Racoon | Camel |
|---|---|---|---|---|---|
| Orange mobiles | 25p | 25p | 25p | 14p | 20p |
| standard UK landlines | 25p | 25p | 25p | 14p | 20p |
| other UK mobiles | 25p | 25p | 25p | 14p | 20p |
| UK text | 12p | 12p | 12p | 14p | 10p |
| minimum call charge | 25p | 25p | 25p | 14p | 20p |
| emergency calls | free | free | free | free | free |
| mobile internet browsing | 65p/Mb* | 65p/Mb* | 65p/Mb* | 65p/Mb* | 65p/Mb* |
| answer phone charges | 25p per minute | 25p per minute | 25p per minute | 14p per minute | 20p per minute |
*65p minimum charge. Rate charged per kb
calls to 08 numbers
Charges for calling 08 numbers are detailed below, except for calls to charity helplines which are free.
Find out more about calling charity helplines
All charges listed below are cost per minute
| number prefix | Monkey | Dolphin | Canary | Racoon | Camel |
|---|---|---|---|---|---|
| calls to 0800 or 0500 | 7p | 7p | 7p | 7p | 7p |
| calls to 0845 | 12p | 12p | 12p | 12p | 12p |
| calls to 0870 | 12p | 12p | 12p | 12p | 12p |
| calls to 0844 | 35p | 40p | 40p | 40p | 40p |
| calls to 0871 | 35p | 40p | 40p | 40p | 40p |
| calls to international call forwarding services (e.g. 07744, 07755) | 20p | 20p | 20p | 20p | 20p |
| calls to personal number services (07000, 07017, 07020, 07050, 07010) | 50p | 75p | 75p | 75p | 75p |
UK landlines are numbers beginning with 01, 02 and 03 and will be changed at standard network rates.
