pay monthly out of plan costs
| All plans | |
| Standard UK landline (01,02,03 numbers) | 35.0p / min |
| Calls to other Orange mobiles | 35.0p / min |
| Other mobile operators including calls to T-Mobile customers | 35.0p / min |
| Answer Phone* messages | 35.0p / min |
| Video calling Orange to Orange | 35.0p / min |
| Video calls to other UK networks including T-mobile | 35.0p / min |
| Calls to 0845 and 0870 numbers | 35.0p / min |
| Calls to personal number services (070) | 76.6p / min |
| Standard text messaging | 15.0p |
| Text message delivery receipt | 2.0p |
| Photo messaging | 40.0p |
| Video Messaging | 60.0p |
| Data (1 byte - 250 MB) | £5 |
| Data (Up to 500 MB) | £10 |
| Data (Up to 750 MB) | £15 |
| Data (Up to 1000 MB) | £20 |
| Data (over 1000 MB) | £40 |
*Panther 24 month plans costing £41 or more and all The Works tariffs include free Answer Phone service.
Out of bundle calls are subject to a minimum call charge of one minute and are then charged per minute.
Calls to 08 numbers are charged at the rates above, except for calls to charity helplines, which are free. Find out more about charity helplines.