xmlns="http://www.w3.org/1999/xhtml" xml:lang="en" lang="en">
Phone plan: pay monthly full details - Canary, Dolphin, Panther, Racoon
find out more
Camel
free international calling minutes
With Camel you don't need to clock watch when you're catching up with friends and family abroad. Top up your credit and we'll give you free minutes to enjoy chatting abroad.
Camel rewards
| total top ups a month | £10 | £15 | £30 |
|---|---|---|---|
| you get | the £10 credit you've paid for | the £15 credit you've paid for | the £30 credit you've paid for |
| plus these great monthly rewards | 60 free international calling minutes | 120 free international calling minutes | 240 free international calling minutes |
more from Orange, for you
other great benefits you get on Orange pay as you go
Orange Wednesdays
Treat a mate with 2 for 1 cinema
tickets and pizzaReserve Tank
Always finish what
you’ve got to say.Magic Numbers
Pay for a minute, talk for an hour.more from Orange
find out more
international call rates
Texts to all countries cost 15p per text. Prices include VAT.
| country | landline price per minute | mobile price per minute |
|---|---|---|
| Antigua and Barbuda | 15p | 30p |
| Australia | 10p | 30p |
| Austria | 10p | 30p |
| Bahamas | 10p | 10p |
| Bangladesh | 10p | 10p |
| Belgium | 10p | 30p |
| Bermuda | 10p | 10p |
| Brazil | 15p | 30p |
| China | 10p | 10p |
| Cyprus | 10p | 30p |
| Czech Republic | 10p | 30p |
| Denmark | 10p | 30p |
| Dominican Republic | 15p | 30p |
| Finland | 10p | 30p |
| France | 10p | 25p |
| Germany | 10p | 30p |
| Gibraltar | 10p | 30p |
| Greece | 10p | 30p |
| Hong Kong | 10p | 10p |
| Hungary | 10p | 30p |
| Iceland | 10p | 30p |
| India | 10p | 10p |
| Indonesia | 15p | 30p |
| Ireland | 5p | 25p |
| Israel | 10p | 30p |
| Italy | 10p | 30p |
| Japan | 15p | 30p |
| Kenya | 15p | 30p |
| Luxembourg | 10p | 30p |
| Malaysia | 10p | 10p |
| Malta | 10p | 30p |
| Moldova | 10p | 30p |
| Netherlands | 10p | 30p |
| New Zealand | 10p | 30p |
| Nigeria | 10p | 30p |
| Norway | 10p | 30p |
| Poland | 5p | 25p |
| Portugal | 10p | 30p |
| Puerto Rico | 10p | 10p |
| Romania | 10p | 25p |
| Russia | 15p | 30p |
| Singapore | 10p | 10p |
| Slovakia | 10p | 30p |
| South Africa | 10p | 30p |
| South Korea | 15p | 30p |
| Spain | 10p | 25p |
| Sri Lanka | 15p | 30p |
| Sweden | 10p | 30p |
| Switzerland | 10p | 30p |
| Thailand | 10p | 10p |
| Trinidad and Tobago | 15p | 30p |
| Turkey | 10p | 30p |
| USA and Canada | 10p | 10p |
| Virgin Islands US | 10p | 10p |
standard charges
| call type | cost per minute/per message |
|---|---|
| Orange mobiles | 25p |
| standard UK landlines | 25p |
| other UK mobiles | 25p |
| UK text | 12p |
| minimum call charge | 25p |
| emergency calls | free |
| Mobile internet browsing | 65p/Mb* |
| answer phone charges | 25p per minute |
*65p minimum charge. Rate charged per kb